Two of the hottest pitchers in baseball are a good bet to keep it going this week
By Scott White
• 1 min read
Not that you'd sit just any pitcher, of course, but if you're looking to stream with a spot or two, you've come to the right place. Scott White has 10 recommendations for the upcoming scoring period, allrostered in less than 80 percentof CBS Sports leagues. Most likely, they're the best you'll find off the waiver wire.
All information is up to date as of Sunday evening.
Sleeper pitchers for Week 24 (Sept. 2-8)
Spencer Arrighetti SP HOU Houston • #41 • Age: 24 Matchupat CINRostered78%Spencer Arrighetti has a 2.68 ERA, 0.95 WHIP, and 11.6 K/9 in his past eight starts with three double-digit digit-strikeout efforts during that time. He dominated the Phillies last time out, so you shouldn't second-guess starting him against the Reds, even in Cincinnati. | ||||
Bowden Francis RP TOR Toronto • #44 • Age: 28 Matchupvs. PHIRostered72%Leaning all the more on a newly developed splitter, Bowden Francis has allowed a combined six hits in his past four starts, all lasting seven innings or more. Regression has to come sooner or later, but I don't see how you back off him right now, even against a strong Phillies lineup. | ||||
Osvaldo Bido SP OAK Oakland • #45 • Age: 28 Matchupsvs. SEA, vs. DETRostered45%Bowden Francis' miraculous four-start stretch has overshadowed an awfully impressive one for Osvaldo Bido, during which the Athletics right-hander has put together a 1.17 ERA, 0.61 WHIP, and 8.6 K/9. The fly-ball tendencies that help him to limit hits may backfire eventually, but probably not with matchups as good as the Mariners and Tigers this week. | ||||
Brayan Bello SP BOS Boston • #66 • Age: 25 Matchupsat NYM, vs. CHWRostered77%Brayan Bello is coming off his best start of the season and now has six quality starts in his past nine for a 3.52 ERA, 1.19 WHIP, and 8.2 K/9. His first matchup against the Mets this week could be a challenge, but the second against the White Sox should more than make up for it. | ||||
Ryne Nelson SP ARI Arizona • #19 • Age: 26 Matchupsat SF, at HOURostered60%Ryne Nelson has found success these past two months simply by throwing his fastball more, and it's led to a 2.77 ERA, 0.98 WHIP, and 8.7 K/9 across 11 appearances. There's nothing special about his matchups, but he's earned the benefit of the doubt in a two-start week, particularly in Head-to-Head points leagues. | ||||
Albert Suarez SP BAL Baltimore • #49 • Age: 34
We've been faked out by Albert Suarez before, but if there's a time to take his 1.19 ERA in his past five starts seriously, it's when he's scheduled to face an inept White Sox lineup, as is the case this week. | ||||
Andre Pallante SP STL St. Louis • #53 • Age: 25 Matchupsat MIL, vs. SEARostered22%Andre Pallante's skill set doesn't really lend itself to categories leagues, but his ability to induce ground balls early in counts prevents blowup outings and allows him to work deep into games. Particularly with one of his two starts being against the Mariners, he's a sneaky play in points leagues. | ||||
Tobias Myers SP MIL Milwaukee • #36 • Age: 26 Matchupvs. COLRostered75%Tobias Myers has come back down to earth a little in his past few starts, but perhaps it'll just encourage him to throw his best two pitches, the slider and changeup, more. In any case, he'll be facing the Rockies away from Coors Field this week, which is the sort of matchup you always want to take advantage of. | ||||
Jameson Taillon SP CHC Chi. Cubs • #50 • Age: 32 Matchupsvs. PIT, vs. NYYRostered71%Any hesitance to start Jameson Taillon would be understandable given that he's allowed four earned runs or more in five of his past six starts, but he's still an elite strike-thrower who tends to work deep into games even when he's not going so well. With two matchups this week -- one good, one not so good -- he's still an advisable play in Head-to-Head points leagues, if nothing else. | ||||
Andrew Heaney SP TEX Texas • #44 • Age: 33 Matchupsvs. NYY, vs. LAARostered54%Andrew Heaney is never quite as good as we want him to be, but he was stable enough in August, putting together a 3.24 ERA with an impressive 14 percent swinging-strike rate across five starts. If he can keep it together in his first start against the Yankees this week, he'll be rewarded with a soft landing against the Angels. |
Our Latest Fantasy Baseball Stories
Waiver Wire: Walker makes good
Scott White • 1 min read
Week 24 sleeper hitters
Scott White • 1 min read
Week 24 two-start SP rankings
Scott White • 1 min read
Waiver Wire: Butler's hot streak
Chris Towers • 6 min read
16 potential September call-ups
Scott White • 8 min read
Waiver Wire: Add David Festa
Chris Towers • 3 min read
-
Week 24 sleeper pitchers
Scott White 1 min read
-
Waiver Wire: Walker makes good
Scott White 1 min read
-
Week 24 sleeper hitters
Scott White 1 min read
-
Week 24 two-start SP rankings
Scott White 1 min read
-
16 potential September call-ups
Scott White 8 min read
-
Bullpen: Rays, Cubs weigh options
Scott White 7 min read
-
Top 40 IL stash rankings
Scott White 4 min read
-
Stockwatch: Francis untouchable
Scott White 1 min read
-
Week 23 two-start SP rankings
Scott White 1 min read
-
Week 23 sleeper pitchers
Scott White 1 min read